Property Attributes
- MLS#25031834
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityMoncks Corner
- Area76 - Moncks Corner Above Oakley Rd
- NeighborhoodKitfield Westend Mitton Road
- Zip29461
- StyleRanch, Traditional
- Year Built1972
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.5 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Situated on a half-acre lot with convenient access to Moncks Corner, this property offers strong potential for the buyer looking to bring their own vision to life. With TLC and patience, it could be an excellent value opportunity in a growing area.
| Elementary School | Middle School | High School |
|---|---|---|
| Berkeley Elementary School | Berkeley Intermediate Middle School | Berkeley High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $160,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Kitfield Westend Mitton Road |
| Status | Active |
| Directions | Take Hwy 17 From I-26 Towards Moncks Corner Approximately 9.0 Miles. Turn Left Onto Hwy 6/west Main Street At The Piggly Wiggly Grocery Store Travel Straight Approximately 1.5 Miles And Turn Left Onto West End Drive. Home Is Located On The Left Hand Side. |
| High School | Berkeley |
| City | Moncks Corner |
| MLS Area | 76 - Moncks Corner Above Oakley Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Elementary School | Berkeley |
| Middle/Junior High School | Berkeley Intermediate |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Brick Veneer |
| Year Built | 1972 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Storage |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Blown |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Flooring | Vinyl,Wood |
Exterior Features
| Lot Size Area | 0.5 |
|---|---|
| Lot Size Acres | 0.5 |
| Lot Features | 0 - .5 Acre,High,Interior Lot,Level |
| Parking Features | 1 Car Carport,Attached,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 950 |
| Covered Spaces | 1 |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,