Property Attributes
- MLS#26000666
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CityMoncks Corner
- Area76 - Moncks Corner Above Oakley Rd
- NeighborhoodAbbey Walk
- Zip29461
- StyleTraditional
- Year Built2026
- Price$ 446,724
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2765
- Lot Size0.14 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
The Winchester. July/Aug 20206 estimated completion. This 4 bed/3.5 bath home has a separate office a HUGE loft, Owner's Suite Downstairs. Spacious kitchen with ample cabinets. Key Features: Covered porch, Upgraded countertops on Kitchen and Bath Vanities, Separate Tub and Tile Shower in Owner's Bath, Wood Treads on Stairs, Laminate in Main Living Areas, Tile Floors in Baths and Laundry, Stainless Steel GAS Appliances, Kitchen Backsplash, CEMENT PLANK SIDING, Architectural Shingles SOLAR
| Elementary School | Middle School | High School |
|---|---|---|
| Moncks Corner Elementary Elementary School | Berkeley Middle School | Berkeley High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $432,990 |
| 2/20/2026 | Listed $432,989 |
| 3/20/2026 | Listed $434,721 |
| 4/26/2026 | Listed $434,724 |
| 5/7/2026 | 5$456,724 |
| 5/9/2026 | 4$436,724 |
| 6/24/2026 | 2$446,724 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Abbey Walk |
| Status | Pending |
| Directions | 108 Abbey Terrace Rd Moncks Corner, Sc 29461 |
| High School | Berkeley |
| City | Moncks Corner |
| MLS Area | 76 - Moncks Corner Above Oakley Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Moncks Corner Elementary |
| Middle/Junior High School | Berkeley |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | Dominion Energy,Moncks Corner |
| Sewer | Public Sewer |
| Heating | Natural Gas,Solar |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Community Features | Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Porch - Full Front |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Eat-in Kitchen,Entrance Foyer,Great,Loft,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Foyer,Great,Laundry,Loft,Study |
| Primary Bedroom Features | Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Size Acres | 0.14 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2765 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29461
In The Neighborhood
Moncks Corner
$ 319,990
- Type
- Single Family
- Size
- 1,986 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Moncks Corner
$ 360,000
- Type
- Single Family
- Size
- 1,499 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,