Property Attributes
- MLS#26011738
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodDrakesborough
- Zip29483
- StyleTraditional
- Year Built2009
- Price$ 369,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2852
- Lot Size0.13 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Sellers will consider both a home sale contingency as well as a lease / purchase offers Move-in ready spacious 6-bedroom, 3.5-bath home features dual primary suites--one on the main level and one upstairs--making it ideal for multi-generational living. The large eat-in kitchen offers abundant counter space, a center island, and opens to the living area, creating the perfect space for entertaining. Brand-new 2026 refrigerator, water heater, and garbage disposal. Upstairs offers five bedrooms, including a spacious primary suite, walk-in closets, and ample storage. Enjoy the screened porch, fenced backyard, and attached 2-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Alston Bailey Elementary School | Alston Middle School | Summerville High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $389,900 |
| 5/1/2026 | Listed $389,800 |
| 5/3/2026 | Listed $389,700 |
| 5/14/2026 | Listed $389,600 |
| 5/15/2026 | Listed $389,500 |
| 5/22/2026 | 1$384,900 |
| 5/29/2026 | Listed $384,800 |
| 6/5/2026 | Listed $384,700 |
| 6/14/2026 | Listed $384,600 |
| 6/25/2026 | 1$379,900 |
| 6/26/2026 | Listed $379,800 |
| 6/28/2026 | Listed $379,700 |
| 7/11/2026 | Listed $379,600 |
| 7/17/2026 | 1$374,900 |
| 7/19/2026 | Listed $374,800 |
| 7/24/2026 | Listed $374,700 |
| 7/26/2026 | Listed $374,600 |
| 8/1/2026 | Listed $374,500 |
| 8/7/2026 | Listed $374,400 |
| 8/14/2026 | Listed $374,300 |
| 8/28/2026 | 1$369,900 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Drakesborough |
| Status | Active |
| Directions | Exit 194 (jedburg) Off Of I-26w. Take Left On Jedburg Rd And Take First Right On Dawson Branch Rd (across From Wilson Trucking). Go ~2.5 Miles And Drakesborough Is On The Right Side Of Orangeburg Rd |
| High School | Summerville |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Alston Bailey |
| Middle/Junior High School | Alston |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Berkeley Elect Co-Op,Dorchester Cnty Water and Sewer Dept |
| Sewer | Public Sewer |
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| Community Features | Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Ceiling - Smooth,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Family,Entrance Foyer,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Family,Foyer,Laundry,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Window Features | Window Treatments |
Exterior Features
| Lot Size Area | 0.13 |
|---|---|
| Lot Size Acres | 0.13 |
| Lot Features | 0 - .5 Acre,Level |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2852 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Wood,Fence - Wooden Enclosed |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,