Property Attributes
- MLS#26022439
- TypeSingle Family
- Listing Status Active Contingent
- CountyBerkeley
- CityMoncks Corner
- Area72 - G.Cr-M. Cor. Hwy 52-Oakley-Cooper River
- NeighborhoodSteeplechase
- Zip29461
- StyleTraditional
- Year Built2020
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2064
- Lot Size0.14 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Beautifully maintained 2020-built home in Steeplechase, one of Moncks Corner's sought-after Foxbank communities! This 2,064 sq ft, 3 bedroom, 2.5 bath home offers a functional two-story layout with a 1-car garage, covered porch, vinyl exterior, and a fenced backyard with the possibility to cover the patio. Upstairs, the primary suite features a walk-in closet and an ensuite bath with a separate soaking tub and shower. Foxbank Elementary (0.7 mi). Currently USDA eligible -- qualifying buyers may finance with $0 down. Minimal flood risk -- Zone X. Don't miss this move-in-ready home in a growing Berkeley County community -- schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Foxbank Elementary School | Berkeley Intermediate Middle School | Berkeley High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $345,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Steeplechase |
| Status | Active Contingent |
| Directions | Take Us-52 N Toward Moncks Corner, Then Follow Sc-6/old Highway 52 Into Steeplechase -- Rockingham Way Is Off There. |
| High School | Berkeley |
| City | Moncks Corner |
| MLS Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Foxbank |
| Middle/Junior High School | Berkeley Intermediate |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | BCW & SA,Berkeley Elect Co-Op |
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 1 |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2020 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Upper |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Bonus,Game,Great,Loft,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Bonus,Game,Great,Laundry,Loft,Pantry |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Carpet,Vinyl |
| Window Features | Window Treatments |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Size Acres | 0.14 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 1 Car Garage,Attached,Off Street,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2064 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Privacy,Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,