Property Attributes
- MLS#26025053
- TypeSingle Family
- Listing Status Active Contingent
- CountyCharleston
- CitySummerville
- Area32 - N.Charleston, Summerville, Ladson, Outside I-526
- NeighborhoodLakes of Summerville
- Zip29485
- StyleTraditional
- Year Built2014
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1592
- Lot Size0.1 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Ladson Elementary School | Deer Park Middle School | Stall High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $325,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Lakes of Summerville |
| Status | Active Contingent |
| Directions | From Miles-jamison Rd. Turn Into Lakes Of Summerville. Take Savannah River Rd Then Right Onto Coosawatchie. |
| High School | Stall |
| City | Summerville |
| MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Ladson |
| Middle/Junior High School | Deer Park |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 2014 |
| Community Features | Clubhouse,Pool,RV/Boat Storage |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Living/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Living/Dining Combo |
| Flooring | Carpet,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.1 |
|---|---|
| Lot Size Acres | 0.1 |
| Lot Features | Lakeview |
| Parking Features | 1 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1592 |
| Covered Spaces | 1 |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,