Property Attributes
- MLS#26025234
- TypeSingle Family
- Listing Status Active Contingent
- CountyColleton
- CityEdisto Island
- Area27 - CLN - Edisto Beach
- NeighborhoodDocksite
- Zip29438
- StyleTraditional
- Year Built1997
- Price$ 1,985,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.12 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
CUSTOM-BUILT 2-STORY DEEPWATER HOME AT THE BEACH! Superior location on deep Big Bay Creek; glorious views & sunsets. Features include: Gourmet kitchen w/ Marble countertops/Gas Range/DW/MW/Refrigerator; gleaming Heart Pine floors throughout; cypress wainscoting; central vacuum; up & down Master bedrooms; wet bar; solid-core doors; fireplace, & more. Outside is coastal Heaven-Dock with Creekhouse & Floater. There are Architectural shingles, attractively landscaped yard, whole house generator, paved parking, 2 levels of porches, a cargo lift, and a deck overlooking Big Bay Creek & beyond. Rental Potential between $120,000 and $140,000 Gross. ONLY ONE AVAILABLE!!
| Elementary School | Middle School | High School |
|---|---|---|
| Jane Edwards Elementary School | Colleton Middle School | Colleton High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,985,000 |
General Features
| County | Colleton |
|---|---|
| Property Type | Residential |
| Subdivision Name | Docksite |
| Status | Active Contingent |
| Directions | Hwy 174 To Palmetto Blvd To Lybrand St To Docksite Rd |
| High School | Colleton |
| City | Edisto Island |
| MLS Area | 27 - CLN - Edisto Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Jane Edwards |
| Middle/Junior High School | Colleton |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Wood Siding |
| Year Built | 1997 |
| Community Features | Boat Ramp,Golf Course,Marina,Trash |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Gazebo,Storage |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower,Upper |
| Virtual Tour | https://www.zillow.com/view-imx/fe749507-75e1-4990-821c-f7da4d3a742c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Waterfront Features | Waterfront - Deep |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Wet Bar,Ceiling Fan(s),Central Vacuum,Great,Living/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Room Type | Great,Laundry,Living/Dining Combo |
| Primary Bedroom Features | Ceiling Fan(s),Outside Access |
| Flooring | Wood |
| Fireplace Features | Great Room,One,Wood Burning |
| Window Features | Thermal Windows/Doors,Window Treatments |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Lot Features | Level,On Golf Course |
| Parking Features | 2 Car Carport,Attached,Off Street,Carport |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2088 |
| Covered Spaces | 2 |
| Exterior Amenities | Dock - Existing,Dock - Floating,Dock - Permit |
| Total Parking | 2 |
| Waterfront Y/N | true |
| Lot Dimensions | 50'x 90'x 48.5'x 85' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,