Property Attributes
- MLS#26025538
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodKings Grant
- Zip29485
- StyleRanch
- Year Built1970
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2216
- Lot Size0.59 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
RIVER! DOCK! TIDAL CREEK! Dip your toe into Kings Grant's rich American history. The tranquil views from the Ashley River still look very much like they did 300 years ago and this home is situated on one of the best lots in the highly sought after Kings Grant Subdivision. With access to the Ashley River, this water lot is perfect for a family that enjoys being on the water. When you enter the home you will quickly notice stunning views of the water and marsh. The large backyard is the perfect place to adore the picturesque sunsets seen from this home. This home is still a work in progress. Owners have left the finished vision for you to complete. Roof installed in 2022. 3 bedrooms 2 1/2 baths with some updating completed since 2020 and a few that still need your final touches.Take a dip in the community's Olympic size pool or work up a sweat on the tennis courts. Take advantage of the 72 acres of Green Areas designed to preserve the natural beauty of the Lowcountry. This includes walking trails and multipurpose fields. Kings Grant is within walking distance from shopping and restaurants. Come preview this home TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakbrook Elementary School | River Oaks Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $750,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Kings Grant |
| Status | Active |
| Directions | Heading North On Dorchester Rd. Make A Left Onto Shaftesbury Lane. The House Will Be On Your Right Side. |
| High School | Ft. Dorchester |
| City | Summerville |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.399999999 |
| Elementary School | Oakbrook |
| Middle/Junior High School | River Oaks |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Dorchester Cnty Water and Sewer Dept,Dorchester Cnty Water Auth |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer |
| Year Built | 1970 |
| Community Features | Boat Ramp,Club Membership Available,Park,Pool,Tennis Court(s),Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Waterfront Features | River Access,Tidal Creek |
Interior Features
| Interior Amenities | Ceiling - Blown,Ceiling - Cathedral/Vaulted,Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Family,Entrance Foyer,Great,Living/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Family,Foyer,Great,Laundry,Living/Dining Combo |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower |
| Flooring | Carpet |
| Fireplace Features | Den,Gas Connection,One |
| Window Features | Thermal Windows/Doors,Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.59 |
|---|---|
| Lot Size Acres | 0.59 |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 2216 |
| Covered Spaces | 2 |
| Exterior Amenities | Dock - Existing,Rain Gutters,Stoop |
| Total Parking | 2 |
| Fencing | Wire |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,