Property Attributes
- MLS#26010282
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodKings Grant
- Zip29485
- StyleRanch
- Year Built1970
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2343
- Lot Size0.31 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to 109 Beacon Hill Ln. This updated 4-bedroom, 2.5-bath home offers a functional layout with fresh interior paint and new carpet throughout. Step outside to enjoy a custom concrete and brick patio with fire pit, creating a great space for outdoor living and entertaining. Additional improvements include a newly added driveway with dedicated boat parking and an outdoor storage shed for added flexibility. The property is enhanced by mature landscaping and seasonal azaleas in bloom, adding vibrant color and curb appeal.Located in the established Kings Grant community, residents enjoy access to a variety of amenities, including a marina on the Ashley River with boat launch, junior Olympic-sized swimming pool, tennis courts, clubhouse...walking trails, playground, picnic pavilion, and approximately 72 acres of maintained green space. Move-in ready with recent updates and outdoor features, this home offers both comfort and convenience in a well-established neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakbrook Elementary School | River Oaks Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $500,000 |
| 4/23/2026 | 2$490,000 |
| 5/7/2026 | 3$475,000 |
| 5/19/2026 | 2$465,000 |
| 7/8/2026 | 3$450,000 |
| 7/27/2026 | 1$445,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Kings Grant |
| Status | Active |
| Directions | From North Charleston Take Dorchester Rd North To Beacon Hill Ln. Turn Left On Beacon Hill Ln. House Will Be On The Left At Next Intersection. |
| High School | Ft. Dorchester |
| City | Summerville |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Oakbrook |
| Middle/Junior High School | River Oaks |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Dorchester Cnty Water and Sewer Dept |
| Sewer | Public Sewer |
| Heating | Electric |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1970 |
| Community Features | Boat Ramp,Clubhouse,Tennis Court(s),Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Shed(s) |
| Patio/Porch Features | Patio,Front Porch,Porch - Full Front |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling - Smooth,High Ceilings,Walk-In Closet(s),Eat-in Kitchen,Entrance Foyer,Frog Attached |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Foyer,Frog Attached |
| Primary Bedroom Features | Ceiling Fan(s),Outside Access,Walk-In Closet(s) |
| Flooring | Carpet,Laminate |
| Fireplace Features | One,Wood Burning |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.31 |
|---|---|
| Lot Size Acres | 0.31 |
| Lot Features | Corner Lot,High |
| Parking Features | 2 Car Garage,Off Street |
| Water Source | Private |
| Foundation Details | Crawl Space |
| Building Area Total | 2343 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,