Property Attributes
- MLS#26022926
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CityMoncks Corner
- Area72 - G.Cr-M. Cor. Hwy 52-Oakley-Cooper River
- NeighborhoodCypress Preserve
- Zip29461
- StyleTraditional
- Year Built2026
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2591
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
*ESTIMATED NOVEMBER CLOSING** The Evans G-Cypress Preserve This beautiful home has a very traditional look with tons of windows. This home is 4 bedrooms and 2.5 bathrooms. Walking through the front door leads you to the foyer and your living room. This is a great area to work from home or just to sit and read. After you pass this area, there is a dining room which opens up to the family room!
| Elementary School | Middle School | High School |
|---|---|---|
| Moncks Corner Elementary Elementary School | Berkeley Middle School | Berkeley High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $412,433 |
| 8/22/2026 | 1$407,433 |
| 8/26/2026 | Listed $409,433 |
| 8/28/2026 | Listed $410,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Cypress Preserve |
| Status | Pending |
| Directions | From Hwy 52 Turn Right Onto Cypress Gardens Road--turn Left Onto Cypress Preserve Blvd--turn Right Onto Camellia Bloom Drive--home Is On Left |
| High School | Berkeley |
| City | Moncks Corner |
| MLS Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Moncks Corner Elementary |
| Middle/Junior High School | Berkeley |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | BCW & SA,Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Community Features | Central TV Antenna,Park,Pool,Trash,Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Entrance Foyer,Loft,Pantry,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Laundry,Loft,Pantry,Study |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Family Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Lot Features | Level,Wetlands |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2591 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29461
In The Neighborhood
Moncks Corner
$ 471,014
- Type
- Single Family
- Size
- 3,505 SqFt
- Rooms
- 6 Beds + 4.5 Baths
Moncks Corner
$ 410,000
- Type
- Single Family
- Size
- 2,591 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,