Property Attributes
- MLS#26024291
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityMoncks Corner
- Area72 - G.Cr-M. Cor. Hwy 52-Oakley-Cooper River
- NeighborhoodCypress Preserve
- Zip29461
- StyleTraditional
- Year Built2026
- Price$ 471,014
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3505
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
** ESTIMATED DECEMBER CLOSING!!!** The Fulton of the Arbor collection--6BR,4.5BA 3 story home
| Elementary School | Middle School | High School |
|---|---|---|
| Moncks Corner Elementary Elementary School | Berkeley Middle School | Berkeley High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $471,014 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Cypress Preserve |
| Status | Active |
| Directions | From Hwy 52 Turn Right Onto Cypress Gardens Road--turn Left Onto Cypress Preserve Blvd--turn Right On Camellia Bloom Drive--home Is On Left |
| High School | Berkeley |
| City | Moncks Corner |
| MLS Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Moncks Corner Elementary |
| Middle/Junior High School | Berkeley |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | Central TV Antenna,Park,Pool,Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Stories Count | 3 |
| Levels | 3 Stories |
| Property Subtype | Single Family Detached |
| Full Baths | 4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Waterfront Features | Pond Site |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Bonus,Eat-in Kitchen,Family,Entrance Foyer,In-Law Floorplan,Pantry,Separate Dining,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Bonus,Eat-In-Kitchen,Family,Foyer,Laundry,Mother-In-Law Suite,Pantry,Separate Dining,Study |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Family Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3505 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29461
In The Neighborhood
Moncks Corner
$ 410,000
- Type
- Single Family
- Size
- 2,591 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,