Property Attributes
- MLS#26021527
- TypeSingle Family
- Listing Status Active Contingent
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodSangaree
- Zip29486
- StyleRanch
- Year Built2004
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.2 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
FRESHLY UPDATED, ONE-OWNER HOME! LARGE LOT IN A CUL-DE-SAC!FRESH PAINT, NEW FLOORING. IMPACT GLASS WINDOWS (2022) & SLIDING DOOR (2024), EXTENDED DRIVEWAY & SIDEWALK(2021), WOOD FENCING (2021), NEWBACK GARAGE DOOR (2018), NEW KITCHEN GRANITE COUNTERTOP (2023), NEW KITCHEN TILE BACKSPLASH (2024), HVAC (2020), NEWER ROOF (2024)
| Elementary School | Middle School | High School |
|---|---|---|
| Sangaree Elementary School | Sangaree Middle School | Stratford High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $340,000 |
| 8/17/2026 | 1$335,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Sangaree |
| Status | Active Contingent |
| Directions | 17 A To Sangaree Parkway, Right Into Partridge Creek, Lst Left, 1st Right Inot Felicia Court |
| High School | Stratford |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Sangaree |
| Middle/Junior High School | Sangaree |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Berkeley Elect Co-Op |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Roof | Architectural |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Shed(s) |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,High Ceilings,Eat-in Kitchen |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Laundry |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
| Window Features | ENERGY STAR Qualified Windows |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| Lot Size Acres | 0.2 |
| Lot Features | 0 - .5 Acre,Cul-De-Sac |
| Parking Features | 1 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1392 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Privacy,Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,