Property Attributes
- MLS#26025161
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area62 - Summerville-Ladson-Ravenel to Hwy 165
- NeighborhoodWatson Hill
- Zip29485
- StyleTraditional
- Year Built2023
- Price$ 475,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2569
- Lot Size0.22 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
*Seller is offering a $5,000 closing credit.* Welcome to this Beautiful 4-bedroom, 2.5-bath home in Watson Hill offering approximately 2,569 sq. ft. The open floor plan features a vaulted family room with gas fireplace and designer kitchen with quartz countertops, white cabinetry, stainless gas appliances, and large island. The main-level primary suite offers a spacious walk-in closet and shower, while upstairs features a versatile loft and additional bedrooms. Enjoy a screened-in porch with professionally installed dog doors, fenced yard, gutters, hot tub, and concrete patio area overlooking a wooded backdrop. Additional features include blinds throughout, 2-car garage, security cameras, and access to community pool, parks, and trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Beech Hill Elementary School | East Edisto Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $475,500 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Watson Hill |
| Status | Active |
| Directions | From Paul Cantrell Blvd Turn Right Onto Magwood Drive. Then Turn Left Onto-61 N/ashley River Road. Continue Straight For About 8 Might Then Turn Left In Watson Hill Neighborhood. |
| High School | Ashley Ridge |
| City | Summerville |
| MLS Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Beech Hill |
| Middle/Junior High School | East Edisto |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dorchester Cnty Water and Sewer Dept |
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Community Features | Dog Park,Park,Pool,Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://www.zillow.com/view-3d-home/06c4ccc7-3ba2-4bd7-83c9-66d512e540cf?setAttribution=mls&wl=true |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Entrance Foyer,Living/Dining Combo,Loft,Media,Pantry,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Laundry,Living/Dining Combo,Loft,Media,Pantry,Study |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl,Wood |
| Fireplace Features | Family Room,Gas Log,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.22 |
|---|---|
| Lot Size Acres | 0.22 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2569 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,